<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printing Hub</title>
	<atom:link href="http://www.printinghub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printinghub.org</link>
	<description>Helping Printers Evolve</description>
	<lastBuildDate>Tue, 21 May 2013 17:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<image>
			<title>Printing Hub</title>
			<url>http://www.printinghub.org/wp-content/uploads/2012/02/feedimage.png</url>
			<link>http://www.printinghub.org</link>
			<width></width>
			<height></height>
			<description>Helping Printers Evolve</description>
		</image>		<item>
		<title>Gaining a Better Understanding of Your Blog Readership</title>
		<link>http://www.printinghub.org/gaining-a-better-understanding-of-your-blog-readership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaining-a-better-understanding-of-your-blog-readership</link>
		<comments>http://www.printinghub.org/gaining-a-better-understanding-of-your-blog-readership/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:50:22 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13868</guid>
		<description><![CDATA[When writing for your printing company’s blog, you’re writing not only for your current customer but also for prospects. Are you appealing to both demographics? Chances are, these groups intersect—they’ll have similar needs if they’re either doing or looking to do business with your company. But to appeal both groups, you need to intimately know [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">When writing for your printing company’s blog, you’re writing not only for your current customer but also for prospects. Are you appealing to both demographics?</p>
<p dir="ltr">Chances are, these groups intersect—they’ll have similar needs if they’re either doing or looking to do business with your company. But to appeal both groups, you need to intimately know your audience. What are their needs? What do they want to read about? What problems are they trying to solve with your help?</p>
<p dir="ltr">Check out the article below to learn more about writing for your audience.</p>
<p dir="ltr"><a href="http://www.copyblogger.com/copywriting-prospect-research/" target="_blank">5 Things Every Copywriter Needs to Know About Their Prospects</a> [Copyblogger]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/gaining-a-better-understanding-of-your-blog-readership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media vs. Face to Face</title>
		<link>http://www.printinghub.org/social-media-vs-face-to-face/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-vs-face-to-face</link>
		<comments>http://www.printinghub.org/social-media-vs-face-to-face/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:20:16 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13863</guid>
		<description><![CDATA[More and more often we&#8217;re meeting and getting to know people online before we ever step into the same room (or rather, even if we never end up being in the same room). On one hand, this is awesome because it busts down walls and allows us to create connections that never would have been possible [...]]]></description>
			<content:encoded><![CDATA[<p>More and more often we&#8217;re meeting and getting to know people online before we ever step into the same room (or rather, even if we <em>never</em> end up being in the same room).</p>
<p>On one hand, this is awesome because it busts down walls and allows us to create connections that never would have been possible otherwise. Think about all the celebrities on Twitter–or even those niche printer celebrities. You can tweet directly at them without any other connection–they don&#8217;t even need to follow you back! Now that&#8217;s access.</p>
<p>But on the other hand, while these new connections are possible, they aren&#8217;t always as strong as face to face. It&#8217;s like digital vs. print: one is extremely convenient and accessible, but the other is <em>real</em>.</p>
<p>In less words, <strong>don&#8217;t forget the value of real, face to face (or even voice to voice) interactions when selling and building your printing brand.</strong></p>
<p>If you&#8217;re interested in reading more, click through the link below:</p>
<p><a href="http://www.flyingsolo.com.au/marketing/business-networking/forget-facebook-try-face-to-face-networking" target="_blank">Forget Facebook – try face-to-face</a> [Flying Solo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/social-media-vs-face-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why “Print is Dead” is Dead Wrong—Building Trust With Print Pieces</title>
		<link>http://www.printinghub.org/why-print-is-dead-is-dead-wrong-building-trust-with-print-pieces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-print-is-dead-is-dead-wrong-building-trust-with-print-pieces</link>
		<comments>http://www.printinghub.org/why-print-is-dead-is-dead-wrong-building-trust-with-print-pieces/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:38:04 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Becoming a Marketing Services Provider]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13845</guid>
		<description><![CDATA[Think about this: How quickly do you send emails to the digital trash can? Or how about the pop up ads that seemingly test your ability to click the red X to close out? In the digital realm, these messages are lost in the shuffle, forcing users to never trust most of what they see [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Think about this: How quickly do you send emails to the digital trash can? Or how about the pop up ads that seemingly test your ability to click the red X to close out? In the digital realm, these messages are lost in the shuffle, forcing users to never trust most of what they see on their screens.</p>
<p dir="ltr">Print media continues to thrive because there is a trust among senders to recipients. While digital messages are spread quickly and less reliable, print offers a direct, trustworthy source of information. No acquired information that builds upon the original or any edited messages along the way. Print pieces allow users to receive their message directly, building a reliable source for information and trust.</p>
<p dir="ltr">For more on the effectiveness of print pieces for consumers, follow the link below.</p>
<p dir="ltr"><a href="http://dispatch5o.newdispatch.com/2013/05/16/how-print-drives-consumers-to-respond/" target="_blank">How Print Drives Consumers to Respond</a> [Dispatch 5.0]</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/why-print-is-dead-is-dead-wrong-building-trust-with-print-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Powerful Technique to Make Your Printing Sales Call a Success [VIDEO]</title>
		<link>http://www.printinghub.org/printing-sales-call-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=printing-sales-call-video</link>
		<comments>http://www.printinghub.org/printing-sales-call-video/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:07:45 +0000</pubDate>
		<dc:creator>Matt Spitsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Printing Hub 2013]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13850</guid>
		<description><![CDATA[You can market and strategize about your business plan all you want, but nothing matters if you don&#8217;t make that sale. We spoke with Bill Farquharson at Printing Hub 2013 this year, and he knows the difficulty of the printing sales call. Here&#8217;s his one technique to overcome your sales anxiety and knock the call out [...]]]></description>
			<content:encoded><![CDATA[<p>You can market and strategize about your business plan all you want, but nothing matters if you don&#8217;t make that sale.</p>
<p>We spoke with Bill Farquharson at Printing Hub 2013 this year, and he knows the difficulty of the printing sales call. Here&#8217;s his one technique to overcome your sales anxiety and knock the call out of the park.</p>
<h3><strong>The One Technique to Make Your Printing Sales Call a Success:</strong></h3>
<h3><iframe name="wistia_embed" src="http://fast.wistia.net/embed/iframe/3z2lht99db?controlsVisibleOnLoad=true&amp;plugin%5Bsocialbar-v1%5D%5Bbuttons%5D=embed-twitter-facebook&amp;plugin%5Bwistiafollows%5D%5BpostRoll%5D%5BscreenName%5D=printinghub&amp;plugin%5Bwistiafollows%5D%5BpostRoll%5D%5BshowScreenName%5D=true&amp;plugin%5Bwistiafollows%5D%5Bpeople%5D%5B0%5D%5BscreenName%5D=%40printinghub&amp;plugin%5Bwistiafollows%5D%5Bpeople%5D%5B0%5D%5Bstart%5D=8&amp;plugin%5Bwistiafollows%5D%5Bpeople%5D%5B0%5D%5Bend%5D=46&amp;plugin%5Bwistiafollows%5D%5Bsrc%5D=http%3A%2F%2Ffast.wistia.com%2Flabs%2Ftwitter-follows%2Fwistia-follows.js&amp;version=v1&amp;videoHeight=315&amp;videoWidth=560&amp;volumeControl=true" frameborder="0" scrolling="no" width="560" height="341"></iframe></h3>
<p>In summary:</p>
<ul>
<li>A successful printing sales call happens not because of your skill, but because of your preparation.</li>
<li>Learn everything you can about your clients&#8217; business, their pain and how you can solve that pain.</li>
<li>Then, once you&#8217;ve prepared extremely well, <em>just do it</em>!</li>
</ul>
<p>For more nuggets of printing insight, read and watch <a href="http://www.printinghub.org/category/printing-hub-2013/" target="_blank">the highlights from Printing Hub 2013</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/printing-sales-call-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Stop, Don’t Give Up—Why You Must Keep at Your Printing Blog</title>
		<link>http://www.printinghub.org/dont-stop-dont-give-up-why-you-must-keep-at-your-printing-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-stop-dont-give-up-why-you-must-keep-at-your-printing-blog</link>
		<comments>http://www.printinghub.org/dont-stop-dont-give-up-why-you-must-keep-at-your-printing-blog/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:47:44 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13829</guid>
		<description><![CDATA[“A recent survey stated that the average person&#8217;s greatest fear is having to give a speech in public. Somehow this ranked even higher than death which was third on the list. So, you&#8217;re telling me that at a funeral, most people would rather be the guy in the coffin than have to stand up and [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><em>“A recent survey stated that the average person&#8217;s greatest fear is having to give a speech in public. Somehow this ranked even higher than death which was third on the list. So, you&#8217;re telling me that at a funeral, most people would rather be the guy in the coffin than have to stand up and give a eulogy.” </em><strong>— Jerry Seinfeld</strong></p>
<p>Public speaking is a very common fear. Perhaps equally scary is writing for the public. You’re not even there to deliver the message (in your tone of voice, using the correct pitch inflection and emphasizing the correct key points).</p>
<p>But much like public speaking, there is no cure (picturing readers in their underwear is somewhat implausible). You simply have to keep doing it until you get better. You might not publish the most stellar posts to your blog every single time, and that’s okay. (This post might even be a little lackluster, but we’re still going to click “publish”).</p>
<p dir="ltr">Bottom line: keep writing. Keep posting. And your blog readers will thank you for your dedication and regularity.</p>
<p dir="ltr">Learn more about the power of vulnerability from TED talk speaker and sociologist Brené Brown in the video below.</p>
<p dir="ltr"><a href="http://www.copyblogger.com/writing-through-fear/  " target="_blank">Why We Still Need to Write, Even When We’re Scared</a> [Copyblogger]</p>
<h6 dir="ltr"> Photo Via: <a href="http://www.copyblogger.com/writing-through-fear/  " target="_blank">Salon.com</a></h6>
<p dir="ltr">
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/dont-stop-dont-give-up-why-you-must-keep-at-your-printing-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Typographic Design Trends—Look Here for Design Inspiration</title>
		<link>http://www.printinghub.org/2013-typographic-design-trends-look-here-for-design-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-typographic-design-trends-look-here-for-design-inspiration</link>
		<comments>http://www.printinghub.org/2013-typographic-design-trends-look-here-for-design-inspiration/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:14:22 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13825</guid>
		<description><![CDATA[Designing a website? Hold it right there. You need to look at this. (And if not, feel free to keep reading if you fancy typography and design). Trends go in and out of style for a reason. While boldly going against the trends can work, we’d advise looking at why the trends are trending before [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Designing a website? Hold it right there. You need to look at this. (And if not, feel free to keep reading if you fancy typography and design).</p>
<p>Trends go in and out of style for a reason. While boldly going against the trends can work, we’d advise looking at why the trends are trending before deciding to do so.</p>
<p dir="ltr">Here are a few to warm you up:</p>
<ul>
<li dir="ltr">
<p dir="ltr">51 percent of headings used sans-serif fonts</p>
</li>
<li dir="ltr">
<p dir="ltr">61.5 percent of body copy used serif fonts</p>
</li>
<li dir="ltr">
<p dir="ltr">Georgia was the most popular typeface used for body copy</p>
</li>
</ul>
<p>Still have your attention? Learn more trending practices on typographic design in the article below.</p>
<p dir="ltr"><a href="http://www.smashingmagazine.com/2013/05/17/typographic-design-patterns-practices-case-study-2013/  " target="_blank">Typographic Design Patterns And Current Practices (2013 Edition)</a> [Smashing Magazine]</p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/2013-typographic-design-trends-look-here-for-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Printing Company Should Use Auto-Responders</title>
		<link>http://www.printinghub.org/why-your-printing-company-should-use-auto-responders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-printing-company-should-use-auto-responders</link>
		<comments>http://www.printinghub.org/why-your-printing-company-should-use-auto-responders/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:13:09 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13821</guid>
		<description><![CDATA[You have lot on your plate. We don’t care who you are or what your specific role is at your printing company. We know you’re busy. Life is busy. And that’s why technology can help us out occasionally (okay, all the time). If you haven’t looked into auto-responder emails, we’d highly encourage you to—hey, why [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">You have lot on your plate. We don’t care who you are or what your specific role is at your printing company. We know you’re busy. Life is busy. And that’s why technology can help us out occasionally (okay, all the time).</p>
<p>If you haven’t looked into auto-responder emails, we’d highly encourage you to—hey, why not start now?</p>
<p>Auto-responders allow you to send an automated message to new blog or newsletter subscribers (translation: save you a lot of time).</p>
<p>Check out the article below to learn the ins and outs and dos and don’ts of auto-responders.</p>
<p><a href="http://www.problogger.net/archives/2013/05/18/how-to-use-auto-responder-emails-to-boost-your-blogging-efforts/  " target="_blank">How To Use Auto-Responder Emails to Boost Your Blogging Efforts</a> [ProBlogger]</p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/why-your-printing-company-should-use-auto-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging the Basics—Why Your Basic Knowledge is So Valuable to Readers</title>
		<link>http://www.printinghub.org/blogging-the-basics-why-your-basic-knowledge-is-so-valuable-to-readers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-the-basics-why-your-basic-knowledge-is-so-valuable-to-readers</link>
		<comments>http://www.printinghub.org/blogging-the-basics-why-your-basic-knowledge-is-so-valuable-to-readers/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:14:09 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13789</guid>
		<description><![CDATA[1 + 1 = 2. “I” before “e” except after “c.” And as hard as we try, cats and dogs rarely want to be best friends. We’re going back to the basics—back to what we know. When looking for something to blog about, don’t overlook the basics. Often we wrongly assume that our readers have [...]]]></description>
			<content:encoded><![CDATA[<div>
<p dir="ltr">1 + 1 = 2. “I” before “e” except after “c.” And as hard as we try, cats and dogs rarely want to be best friends. We’re going back to the basics—back to what we know.</p>
</div>
<p>When looking for something to blog about, don’t overlook the basics. Often we wrongly assume that our readers have a thorough understanding of the basics, and we miss out on countless blogging opportunities.</p>
<p dir="ltr">As you continue to grow and develop as a businessperson, your knowledge of the basics evolves. You can offer new insights into the most basic information by reexamining your understanding of basic printing subject matter.</p>
<p dir="ltr">Learn more on blogging the basics in this article linked below.</p>
<p dir="ltr"><a href="http://www.problogger.net/archives/2013/05/16/blog-this-sometimes-going-back-to-basics-leads-to-the-best-posts/" target="_blank">Blog This! Sometimes Going Back to Basics Leads to the Best Posts</a> [ProBlogger]</p>
<p dir="ltr">
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/blogging-the-basics-why-your-basic-knowledge-is-so-valuable-to-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refocus on Your Goals: A Healthy Dose of Inspiration from 10 Top Business Titans</title>
		<link>http://www.printinghub.org/refocus-on-your-goals-a-healthy-dose-of-inspiration-from-10-top-business-titans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refocus-on-your-goals-a-healthy-dose-of-inspiration-from-10-top-business-titans</link>
		<comments>http://www.printinghub.org/refocus-on-your-goals-a-healthy-dose-of-inspiration-from-10-top-business-titans/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:09:08 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13815</guid>
		<description><![CDATA[Every once in awhile we need to refocus ourselves. We lose sight of our goals, clouded by the daily grind. If you’re lagging on this Friday afternoon, we have some inspiration in store for you, from ten of the most successful business leaders of all time. These folks suffered from discouragement, defeat, monetary problems and [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Every once in awhile we need to refocus ourselves. We lose sight of our goals, clouded by the daily grind.</p>
<p dir="ltr"><strong></strong>If you’re lagging on this Friday afternoon, we have some inspiration in store for you, from ten of the most successful business leaders of all time. These folks suffered from discouragement, defeat, monetary problems and countless other roadblocks. And yet, that wasn’t the end of their careers.</p>
<p dir="ltr">The first piece of advice comes from Steve Jobs, entrepreneur, inventor, and Apple Inc. CEO: “Your time is limited, so don’t waste it living someone else’s life. Don’t let the noise of others’ opinions drown out your own inner voice.”</p>
<p dir="ltr">To view all 10 inspirational speeches, check out the videos linked in the article below.</p>
<p dir="ltr"><a href="http://www.entrepreneur.com/slideshow/226658#1  " target="_blank">Inspirational Advice From 10 Successful Leaders (Videos)</a> [Entrepreneur.com]</p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/refocus-on-your-goals-a-healthy-dose-of-inspiration-from-10-top-business-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Being More Productive at Work Today</title>
		<link>http://www.printinghub.org/5-steps-to-being-more-productive-at-work-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-steps-to-being-more-productive-at-work-today</link>
		<comments>http://www.printinghub.org/5-steps-to-being-more-productive-at-work-today/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:02:11 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13785</guid>
		<description><![CDATA[Ever have one of those mornings that you wake up anxious to get a ton of stuff done? You get ready extraordinarily fast, hit every green light on the way to work, sit down at your desk ready to tackle that to-do list—and crickets. Nothing. Not one polished idea you’re remotely interested in pursuing. Well, [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Ever have one of those mornings that you wake up anxious to get a ton of stuff done? You get ready extraordinarily fast, hit every green light on the way to work, sit down at your desk ready to tackle that to-do list—and crickets. Nothing. Not one polished idea you’re remotely interested in pursuing. Well, what now? Tetris?</p>
<p dir="ltr">We found this nifty article outlining five steps Simon Rich—from Fast Company’s Most Creative People report—takes to up his creativity quotient.</p>
<p dir="ltr">Step one: know when you’re productive. Perhaps (despite your good intentions) your brain isn’t warmed up enough for productivity first thing when you get to work. Don’t fret if you can’t turn your noggin on first thing—tackle a more unimaginative task first.</p>
<p dir="ltr">To learn four more steps to being more productive at work check out the linked article below.</p>
<p dir="ltr"><a href="http://www.fastcocreate.com/1682944/5-things-you-can-do-today-to-make-yourself-more-creative-and-productive-tomorrow" target="_blank">5 Things You Can Do Today to Make Yourself More Creative and Productive, Tomorrow</a> [Fast Co Create]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/5-steps-to-being-more-productive-at-work-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
