<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printing Hub &#187; QR Codes</title>
	<atom:link href="http://www.printinghub.org/category/qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printinghub.org</link>
	<description>Helping Printers Evolve</description>
	<lastBuildDate>Fri, 24 May 2013 14:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<image>
			<title>Printing Hub</title>
			<url>http://www.printinghub.org/wp-content/uploads/2012/02/feedimage.png</url>
			<link>http://www.printinghub.org</link>
			<width></width>
			<height></height>
			<description>Helping Printers Evolve</description>
		</image>		<item>
		<title>Simon Says “Scan”—4 Tips to Increase QR Code Usage</title>
		<link>http://www.printinghub.org/simon-says-scan-4-tips-to-increase-qr-code-usage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simon-says-scan-4-tips-to-increase-qr-code-usage</link>
		<comments>http://www.printinghub.org/simon-says-scan-4-tips-to-increase-qr-code-usage/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:22:52 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13798</guid>
		<description><![CDATA[If you don’t know how to do something, you generally ask for directions, right? Well, with an influx of smartphones in the wireless community and QR codes popping up everywhere, an uninformed patron may be razzled. QR codes are relatively common on most printed advertisements, yet many may not know exactly what they are or [...]]]></description>
			<content:encoded><![CDATA[<p>If you don’t know how to do something, you generally ask for directions, right? Well, with an influx of smartphones in the wireless community and QR codes popping up everywhere, an uninformed patron may be razzled. QR codes are relatively common on most printed advertisements, yet many may not know exactly what they are or what they do.</p>
<p dir="ltr">To encourage usage and engagement, simply tell them what to do. Provide instructions on how to engage with QR codes and insight to what they’ll receive. Use helpful text or an image that drives the point home for the user. Simply put, tell them.</p>
<p dir="ltr">For more tips on increasing use of QR codes, follow the link below.</p>
<p dir="ltr"><a href="http://qreateandtrack.com/2013/05/13/4-tips-to-increase-qr-code-scans/" target="_blank">4 Tips to Increase QR Code Scans</a> [QReate &amp; Track]</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/simon-says-scan-4-tips-to-increase-qr-code-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Dead End QR Codes into Green Lights</title>
		<link>http://www.printinghub.org/turn-dead-end-qr-codes-into-green-lights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-dead-end-qr-codes-into-green-lights</link>
		<comments>http://www.printinghub.org/turn-dead-end-qr-codes-into-green-lights/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:17:30 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13577</guid>
		<description><![CDATA[Imagine scanning a QR code from an interesting, engaging advertisement. Your excitement builds to see what this magical code has in store for you, all for no payoff. No great content. No useful insight. Just a gateway to a website. This is why QR codes get a bad rep. In order to create a lasting [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Imagine scanning a QR code from an interesting, engaging advertisement. Your excitement builds to see what this magical code has in store for you, all for no payoff. No great content. No useful insight. Just a gateway to a website.</p>
<p dir="ltr">This is why QR codes get a bad rep.</p>
<p>In order to create a lasting impression, you need the right payoff. After scanning the code, providing valuable, engaging content with a specific landing page becomes the greatest vital for your QR code success. If you provide the right value, your QR codes can become your gateway to dedicated clientele.</p>
<p dir="ltr">Follow the link below for more on providing valuable information from your QR codes.</p>
<p dir="ltr"><a href="http://thedigitalnirvana.com/2013/04/scanning-a-qr-code-one-year-later/" target="_blank">Scanning a QR Code One Year Later</a> [Digital Nirvana]</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/turn-dead-end-qr-codes-into-green-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Innovative QR Code Uses (For Believers and Skeptics)</title>
		<link>http://www.printinghub.org/7-innovative-qr-code-uses-for-believers-and-skeptics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-innovative-qr-code-uses-for-believers-and-skeptics</link>
		<comments>http://www.printinghub.org/7-innovative-qr-code-uses-for-believers-and-skeptics/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:08:40 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13285</guid>
		<description><![CDATA[Whether or not you believe in the power of QR codes, you have to admit that they exude forward thinking. Even though they’re relatively easy to make, it gives the impression that you know your stuff. You’re a graphic designer, a marketing extraordinaire or at least on top of trends. If you’ve already written off [...]]]></description>
			<content:encoded><![CDATA[<p>Whether or not you believe in the power of QR codes, you have to admit that they exude forward thinking. Even though they’re relatively easy to make, it gives the impression that you know your stuff. You’re a graphic designer, a marketing extraordinaire or at least on top of trends.</p>
<p>If you’ve already written off QR codes, you may want to reconsider after seeing these business card examples. From QR codes that lead to portfolios to audio links for musicians, there are plenty of ways to utilize the codes.</p>
<p>To see seven innovative examples of QR codes on business cards, click the article linked below.</p>
<p><a href="http://blog.mailprint.com/index.php/3642/7-memorable-applications-of-qr-codes-on-business-cards/" target="_blank">7 Memorable Applications of QR Codes on Business Cards</a> [Mail Print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/7-innovative-qr-code-uses-for-believers-and-skeptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail’s Newest Innovation: Digital Media</title>
		<link>http://www.printinghub.org/direct-mails-newest-innovation-digital-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mails-newest-innovation-digital-media</link>
		<comments>http://www.printinghub.org/direct-mails-newest-innovation-digital-media/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:08:04 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13276</guid>
		<description><![CDATA[Direct mail and digital media: two opposing mediums fighting for attention, right? Think again. In actuality, direct mail and digital mediums can together make for extremely successful direct mail pieces. Incorporating QR codes or augmented reality with direct mail offers users a unique physical-to-digital relationship to your product. Need a little more incentive for adopting [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Direct mail and digital media: two opposing mediums fighting for attention, right? Think again.</p>
<p dir="ltr">In actuality, direct mail and digital mediums can together make for extremely successful direct mail pieces. Incorporating QR codes or augmented reality with direct mail offers users a unique physical-to-digital relationship to your product.</p>
<p dir="ltr">Need a little more incentive for adopting digital media in your direct mail? The Postal Service will be discounting postage for direct marketers when they use mobile technologies.</p>
<p dir="ltr">Convinced yet?</p>
<p dir="ltr">For more on direct mail and digital media, follow the link below:</p>
<p dir="ltr"><a href="http://www.presort.com/2013/04/11/direct-impact-report-says-digital-media-to-boost-growth-in-direct-mail/" target="_blank">Direct Impact: Reports Says Digital Media to Boost Growth in Direct Mail</a> [Presort]</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/direct-mails-newest-innovation-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use QR Codes to Entice and Engage Viewers</title>
		<link>http://www.printinghub.org/use-qr-codes-to-entice-and-engage-viewers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-qr-codes-to-entice-and-engage-viewers</link>
		<comments>http://www.printinghub.org/use-qr-codes-to-entice-and-engage-viewers/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:06:22 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=13138</guid>
		<description><![CDATA[QR codes need to inspire viewers to go beyond print. Provide your viewer with more than a direct link to your website or Facebook. Give a unique link that enhances the user experience with a particular product. Say you run a particular promotion showcasing a new printing technique. Use a creative print ad to give [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">QR codes need to inspire viewers to go beyond print. Provide your viewer with more than a direct link to your website or Facebook. Give a unique link that enhances the user experience with a particular product.</p>
<p dir="ltr">Say you run a particular promotion showcasing a new printing technique. Use a creative print ad to give your viewer an initial assessment. Then, use a QR code methodically as a call to action. Give your viewer an intriguing teaser for scanning the code. Most importantly, make the resulting link worth viewing.</p>
<p dir="ltr">For more on using QR codes the right way, click the link below.</p>
<p dir="ltr"><a href="http://blog.mailprint.com/index.php/3584/how-to-serve-up-qr-codes-that-dont-disappoint/" target="_blank">How to Serve Up QR Codes That Don’t Disappoint</a> [Mail Print]</p>
<p><strong><br />
</strong></p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/use-qr-codes-to-entice-and-engage-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevity is Key to Engage and Intrigue with QR Codes</title>
		<link>http://www.printinghub.org/brevity-is-key-to-engage-and-intrigue-with-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brevity-is-key-to-engage-and-intrigue-with-qr-codes</link>
		<comments>http://www.printinghub.org/brevity-is-key-to-engage-and-intrigue-with-qr-codes/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:11:38 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=12798</guid>
		<description><![CDATA[Marketing with QR codes is about brevity. Every word carries weight to engage a potential customer. When someone sees an advertisement for your business, they should feel compelled to find out more—to see what you’re all about. It all comes back to brevity. Your advertisement can be light on content and images, but bear a [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing with QR codes is about brevity. Every word carries weight to engage a potential customer. When someone sees an advertisement for your business, they should feel compelled to find out more—to see what you’re all about.</p>
<p>It all comes back to brevity. Your advertisement can be light on content and images, but bear a whole other level of intrigue based on the words used. The interest garnered from just the few words needs to demand the viewer to scan the QR code for more information.</p>
<p>To learn more on engaging viewers in brevity with QR codes, click on the link below.</p>
<p><a href="http://blog.mailprint.com/index.php/3449/two-qr-code-advertisements-hooked-me-in-six-words-or-less/" target="_blank">Two QR Codes Hooked Me in Six Words or Less</a> [Mail Print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/brevity-is-key-to-engage-and-intrigue-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Your Target Audience an Education on QR Codes</title>
		<link>http://www.printinghub.org/giving-your-target-audience-an-education-on-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giving-your-target-audience-an-education-on-qr-codes</link>
		<comments>http://www.printinghub.org/giving-your-target-audience-an-education-on-qr-codes/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:16:40 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=12341</guid>
		<description><![CDATA[Being in the printing industry, QR codes can seem like old news. Let’s face it—they’re no spring chicken anymore. But that doesn’t mean your clients and prospects share the same wealth of knowledge as you.]]></description>
			<content:encoded><![CDATA[<p>Being in the printing industry, QR codes can seem like old news. Let’s face it—they’re no spring chicken anymore. But that doesn’t mean your clients and prospects share the same wealth of knowledge as you.</p>
<p>If you want to employ a successful QR code marketing campaign, educating your target audience may be a great first step. Give them all the information they need, without feeling cumbersome, to get over any hesitations they may have about using <a href="http://www.printinghub.org/category/qr-codes/" target="_blank">QR codes</a>. They’ll surely see you as trustworthy.</p>
<p>For more on how to give your target market an education on QR codes, follow the link below.</p>
<p><strong><a href="http://thedigitalnirvana.com/2013/01/educating-your-audience-about-qr-codes/" target="_blank">Educating Your Audience About QR Codes</a></strong> [The Digital Nirvana]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/giving-your-target-audience-an-education-on-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Don’t Want to Miss at PODi AppForum 2013</title>
		<link>http://www.printinghub.org/what-you-dont-want-to-miss-at-podi-appforum-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-dont-want-to-miss-at-podi-appforum-2013</link>
		<comments>http://www.printinghub.org/what-you-dont-want-to-miss-at-podi-appforum-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:59:48 +0000</pubDate>
		<dc:creator>Matt Spitsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Software & Technology]]></category>
		<category><![CDATA[PODi AppForum]]></category>
		<category><![CDATA[Print Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web to print]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=12294</guid>
		<description><![CDATA[Viva Las Vegas—AppForum is back! While the whole show is extremely valuable, we wanted to list a few things you may not want to miss at this year’s PODi AppForum.]]></description>
			<content:encoded><![CDATA[<p>Viva Las Vegas—PODi AppForum is back!</p>
<p>As attendees take in the pre-conference sessions at PODi AppForum 2013, we all anticipate the bulk of the show that will take place on Tuesday and Wednesday. This <a href="http://www.appforum.org/Program-Details/Agenda.html" target="_blank">AppForum agenda</a> is packed full of great speakers and sessions.</p>
<p>While the whole show is extremely valuable, we wanted to list a few things you may not want to miss at this year’s <a href="http://www.appforum.org/" target="_blank">PODi AppForum</a>.</p>
<h2>e-Commerce/Web-to-Print/Automation</h2>
<p>With the rise of more jobs at shorter run lengths, printing companies are needing to automate as much of the process as possible to keep a cost and service value. Make sure to attend this <a href="http://www.appforum.org/Program-Details/emerging-technologies.html#eCommerce-W2P-Automation" target="_blank">web-to-print and automation session</a> on January 29th from 1-1:50pm to get your hands on strategies to ensure your company has an automated, low-cost quick turn operation.</p>
<h2>Let’s Cut the QRap!</h2>
<p>It’s only 2013, but QR codes already seem like they’ve been around since fire was first sparked. So now it’s time to cut the “QRrap,” get over the debate on their usefulness, and focus on best practices in <a href="http://www.appforum.org/Program-Details/cross-media-solutions.html#Cut_the_QRap" target="_blank">how to implement a successful QR code campaign</a>. This session features Paul Strack and James Mullany on January 30th from 11:50-12:30pm. We met Strack at last year’s <a href="http://napl.org/events/2013oc/" target="_blank">NAPL Owners Conference</a>, so his session is bound to be extremely informational and humorous.</p>
<h2>The Evolution of Web-to-Print</h2>
<p>Let’s face it—it you haven’t invested in web-to-print technology in this industry, you’ve fallen behind. As with any technology, it’s rapidly changing. Check out this <a href="http://www.appforum.org/Program-Details/emerging-technologies.html#Evolution-W2P" target="_blank">evolution of web-to-print session</a> on January 30th at 11:50-12:30pm to get grasp of what to look for in solutions and what mistakes to avoid.</p>
<p>Time’s running out. Don’t enjoy Las Vegas so much so that you miss out on all the great sessions at PODi AppForum 2013.</p>
<p>What sessions are you looking forward to?</p>
<h6>Image via <a href="http://www.appforum.org/" target="_blank">PODi</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/what-you-dont-want-to-miss-at-podi-appforum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes May Be at Risk—But the Print-Tech Marriage Remains</title>
		<link>http://www.printinghub.org/qr-codes-may-be-at-risk-but-the-print-tech-marriage-remains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-may-be-at-risk-but-the-print-tech-marriage-remains</link>
		<comments>http://www.printinghub.org/qr-codes-may-be-at-risk-but-the-print-tech-marriage-remains/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:48:57 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=11714</guid>
		<description><![CDATA[A new technology that blends digital advertising and data mining with print may or may not put QR codes at risk. NFC, or near field communications, achieves the same basic end of QR codes by linking consumers’ smartphones with a direct mail piece or some other print marketing material. Keep in mind that whether or [...]]]></description>
			<content:encoded><![CDATA[<p>A new technology that blends digital advertising and data mining with print may or may not put QR codes at risk. NFC, or near field communications, achieves the same basic end of QR codes by linking consumers’ smartphones with a direct mail piece or some other print marketing material.</p>
<p>Keep in mind that whether or not NFC upends QR codes as print and digital’s all-important bridge, print remains. Whichever technology marketers use to blend the two mediums, print is an absolute mainstay.</p>
<p>Find out how NFC and QR codes compare in the following article.</p>
<p><a href="http://www.imediaconnection.com/content/33275.asp" target="_blank">Why NFC Will Be Bigger Than QR Codes</a> [iMediaConnection]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/qr-codes-may-be-at-risk-but-the-print-tech-marriage-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody’s Making Fun of QR Codes</title>
		<link>http://www.printinghub.org/everybodys-making-fun-of-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everybodys-making-fun-of-qr-codes</link>
		<comments>http://www.printinghub.org/everybodys-making-fun-of-qr-codes/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 18:58:57 +0000</pubDate>
		<dc:creator>Hub Staff</dc:creator>
				<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.printinghub.org/?p=11659</guid>
		<description><![CDATA[QR codes are like the kid in class who gets picked on by an older, but dumber, classmate. Little do naysayers know that QR codes are an evolving technology that just needs time to mature. Soon your printing company’s QR codes will be able to stand up for themselves. Find out what’s holding QR codes [...]]]></description>
			<content:encoded><![CDATA[<p>QR codes are like the kid in class who gets picked on by an older, but dumber, classmate. Little do naysayers know that QR codes are an evolving technology that just needs time to mature. Soon your printing company’s QR codes will be able to stand up for themselves.</p>
<p>Find out what’s holding QR codes back so that your printing company can expand their use. Read the interview in the article linked below to learn more about encouraging your print prospects to use QR codes.</p>
<p><a href="http://www.forbes.com/sites/alextaub/2012/12/06/qr-codes-are-dead-long-live-qr-codes-a-conversation-with-scans-founder-garrett-gee/" target="_blank"> QR Codes Are Dead! Long Live QR Codes! A Conversation With Scan&#8217;s Founder, Garrett Gee</a> [Forbes]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printinghub.org/everybodys-making-fun-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
